Field radar systems
Enterprise-class switching for small or medium-size applications that depend on a reliable digital backbone.
View case studiesRugged Network Switches
Bring powerful network speed to edge applications. Equipped with 32 or 48 ports of connectivity with speeds from 1Gb/sec to 100Gb/sec. Stack up to 12 switches for scalable management in a rugged, lightweight enclosure built for harsh environments.
Up to eight ports for stacking across the RCS7850 family.
Advanced Layer 3 routing capable for edge network architectures.
High-speed QSFP28 ports for uplink and stacking bandwidth.
AC or DC power supply options with MIL-STD-461 EMI compliance.
Built for harsh environments, extreme temperatures, and heavy shock and vibration.
Stack up to 12 switches for easy management of field radar and digital backbone applications.
Four RCS7850 configurations share the same rugged 1U platform. Port type and switching capacity are the primary differences.
| Specification |
Customize your ownWe engineer the fit from this family. |
||||
|---|---|---|---|---|---|
| Downlink ports | 32 × 40/100Gbps QSFP28 | 48 × 1/10Gbps SFP+ | 48 × 1/10/25Gbps SFP28 | 48 × 1/10Gbps 10GBASE-T RJ45 | |
| Switching capacity | 6.4 Tbps | 2.56 Tbps | 4.0 Tbps | 2.56 Tbps | |
| Forwarding capacity | 2.0 Bpps | 1.9 Bpps | 2.0 Bpps | 1.9 Bpps | |
| Form factor | 1U | 1U | 1U | 1U | |
| Width | 17.46" (433.5 mm) | 17.46" (433.5 mm) | 17.46" (433.5 mm) | 17.46" (433.5 mm) | |
| Depth | 20.8" (528.32 mm) | 20.8" (528.32 mm) | 20.8" (528.32 mm) | 20.8" (528.32 mm) | |
| Weight | 17.5–20.5 lbs | 17.5–20.5 lbs | 17.5–20.5 lbs | 17.5–20.5 lbs | |
| Cooling | Forced air, high-reliability fans | Forced air, high-reliability fans | Forced air, high-reliability fans | Forced air, high-reliability fans | |
| Mounting | Glides or fixed, EIA-310 rack | Glides or fixed, EIA-310 rack | Glides or fixed, EIA-310 rack | Glides or fixed, EIA-310 rack | |
| Power supply | AC 100–240VAC or DC 18–36VDC, single or 1+1 redundant | AC 100–240VAC or DC 18–36VDC, single or 1+1 redundant | AC 100–240VAC or DC 18–36VDC, single or 1+1 redundant | AC 100–240VAC or DC 18–36VDC, single or 1+1 redundant | |
| Layer 3 routing | Basic static / RIP; advanced L3 via license | Basic static / RIP; advanced L3 via license | Basic static / RIP; advanced L3 via license | Basic static / RIP; advanced L3 via license | |
| Stacking / uplink | 8 × 40/100Gbps QSFP28 | 8 × 40/100Gbps QSFP28 | 8 × 40/100Gbps QSFP28 | 8 × 40/100Gbps QSFP28 | |
| Aggregated stacking | 9.6 Tbps | 9.6 Tbps | 9.6 Tbps | 9.6 Tbps | |
| Stacking density | 12 | 12 | 12 | 12 | |
| Stacking distance | 10 km | 10 km | 10 km | 10 km |
Based on the RUCKUS ICX-7850 series. Specs shown for comparison; final configuration confirmed at quote.
Enterprise-class switching for small or medium-size applications that depend on a reliable digital backbone.
View case studiesRugged, lightweight enclosure with MIL-SPEC environmental performance for extreme temperature, shock, and vibration.
View case studiesHigh-availability switching for maritime platforms where uptime, stacking, and environmental hardness matter.
View case studiesDesigned and tested against demanding military and quality standards.
Share your port mix, stacking, power, and environmental requirements and our team will engineer the right RCS7850 solution.