Field tested, failsafe and long life performance in extreme conditions. These 9.75″ depth units are based on the Ruckus® ICX® 7150 series. These switches are enterprise class, stackable LAN solutions for small and medium size applications. Crystal Group switches provide intelligent, scalable, edge switch technology with enterprise class functionality and mil-spec environmental performance.
Features
- Light weight construction from billet strain, hardened aluminum
- Easy mounting in EIA-310 19” rack, Delrin glides, or fixed mount
- 12 port design in 9.75” chassis
- Layer 2+ and Layer 3 capable
- Designed for MIL-STD-461 EMC compliance
- AC or DC power input
- Optional MIL-CIRC connectors
Environmental Standards
- MIL-STD-810, Operational Temperature, Method 501/502 Procedure I/II
- MIL-STD-810, Vibration, Method 514, Procedure
- MIL-STD-810, Shock, Method 516, Procedures I/V
- MIL-STD-810, Humidity, Method 507
- MIL-STD-810, Altitude, Method 500
![]() RCS7150-12 Rugged Switch |
![]() RCS7150-24 Rugged Switch |
![]() RCS7150-12M Rugged Network Switch |
|
---|---|---|---|
Form factor | 1U | 1U | 1U |
Width | 17.46" (44.35 cm) | 17.46" (44.35 cm) | 17.46" (44.35 cm) |
Depth | 9.75" (24.77 cm) | 9.75" (24.77 cm) | 14.25" (36.19 cm) |
Cooling | Forced air convection via internal, high-reliability fans | Forced air convection via internal, high-reliability fans | Forced air convection via internal, high-reliability fans |
Weight | 8 lbs (3.63 kg) depending on supply configuration | 8 lbs (3.63 kg) depending on supply configura | 11.5 lbs (55.22 kg) |
Mounting | Fixed or Delrin Glides, mounts in standard EIA-310 rack | Fixed or Delrin Glides, mounts in standard EIA-310 rack | Fixed or Delrin Glides, mounts in standard EIA-310 rack |
AC, Auto Switching | 90-246VAC, Auto-switching | 90-246VAC, Auto-switching | 90-246VAC, Auto-switching |
DC | 18-36VDC, 36-72VDC | 18-36VDC, 36-72VDC | X |
Fixed Ports: 10GbE RJ-45 ports | 12 + Two Uplink | 24 + Two Uplink | 12 ports with M12X-code connectors |
Fixed Ports: PoE Capable Ports | 12 PoE+ (15.4W each); four are 30W capable | X | 12 PoE+ (15.4W each); four are 30W capable |
Fixed Ports: SFP Ports | Two 1G SFP, upgradeable to 10G SFP+ w/license | Four 1G SFP, upgradeable to 10G SFP+ w/license | X |
Console Port | One USB Type-C, One RJ-45 | One USB Type-C, One RJ-45 | One USB Type-C, One M12 serial connector |
Out of band management port | One 10/100/1000 Mbps Ethernet RJ-45 | One 10/100/1000 Mbps Ethernet RJ-45 | One 10/100/1000 Mbps Ethernet M12 X-code connector |
Aggregated Stacking Bandwidth | 240 Gbps | 480 Gbps | X |
Maximum units per stack | 12 | 12 | X |
Maximum stacking distance | 10 KM | 10 KM | X |
Base software | Basic Layer 3 Static Routes/upgradable to Full Layer 3 w/ license | Basic Layer 3 Static Routes/upgradable to Full Layer 3 w/ license | Basic Layer 3 Static Routes/upgradable to Full Layer 3 w/ license |
Switching Capacity (Full Duplex) | 68 Gbps | 132 Gbps | 68 Gbps |
Forwarding Capacity (Full Duplex) | 51 Mpps | 98 Mpps | 51 Mpps |
|
|
|
Environmental Standards
MIL-STD-810, Operational Temperature, Method 501/502 Procedure I/II | -25°C to +55°C |
MIL-STD-810, Vibration, Method 514, Procedure I | 4.63 GRMS, 5-2000Hz, 60 min/axis |
MIL-STD-810, Shock, Method 516, Procedures I/V | 20g, 11msec–functional shock; 40g, 11msec crash hazard shock |
MIL-STD-810, Humidity, Method 507 | |
MIL-STD-810, Altitude, Method 500 | 12,500ft operation, 40,000ft transport |
Mechanical
Form Factor | 1U |
Height | 1.75" (4.45cm) |
Width | 17.46" (44.35cm) |
Depth | 14.25" (36.19 cm) |
Weight | 11.5 lbs (5.22 kg) |
Switch Features
Fixed Ports: 1GbE RJ-45 Ports | 12 ports with M12 X-code connectors |
Fixed Ports: PoE Capable Ports | 12 PoE+ (15.4W each); four are 30W capable |
Console Port | One USB Type-C, one M12 serial connector |
Out of band management port | One 10/100/1000 Mbps Ethernet M12 X-code connector |
Base Software | Basic Layer 3 Static Routes; upgradable to Full Layer 3 with license |
Switching Capacity (Full Duplex) | 68 Gbps |
Forwarding Capacity (Full Duplex) | 51 Mpps |
Cooling
Forced air convection via internal high-reliability fans |
Mounting
Fixed or Delrin Glides, mounts in standard EIA-310 rack |
Power Specifications
AC | 90-264VAC, auto-switching |