Field-tested, fail-safe and long-life performance in extreme conditions. These 15.5”-deep switches are based on the RUCKUS® ICX® 7450 series. Our redundant, stackable LAN solutions for small and medium size applications, provide intelligent, scalable, edge switch technology with enterprise-class functionality and MIL-SPEC environmental performance. The optional NIAP-certified VPN Encryption Service Module is ideal for transporting sensitive data using standards-based and interoperable implementation requiring encryption from multi-site, end-to-end secure data transfer.
Features
- Optional extended security, data confidentiality, and hardware-based acceleration for IP-sec
- Layer 2+ and Layer 3 capable
- Lightweight construction from billet strain, hardened aluminum
- Optional MIL-CIRC connector I/O
- Optional PoE/PoE+
- Easy mounting in EIA-310 19” rack, Delrin glides, or fixed mount
- 24 copper, 24 SFP/SFP+, 48 copper and 48 SFP/SFP+ port
- 16” 1U chassis
- Modular upgrade capability
- AC/AC, AC/DC, and DC/DC 1+1 MIL-STD-461 EMC compliance
Environmental Standards
- MIL-STD-810, Operational Temperature, Method 501/502 Procedure I/II
- MIL-STD-810, Vibration, Method 514, Procedure
- MIL-STD-810, Shock, Method 516, Procedures I/V
- MIL-STD-810, Humidity, Method 507
- MIL-STD-810, Altitude, Method 500
RCS7450-24 Rugged Switch |
RCS7450-48 Rugged Switch |
RCS7450-48 Rugged SFP Switch |
|
|---|---|---|---|
| Form factor | 1U | 1U | 1U |
| Width | 17.32" (43.99 cm) | 17.32" (43.99 cm) | 17.32" (43.99 cm) |
| Depth | 15.5" (39.4 cm) | 15.5" (39.4 cm) | 15.5" (39.4 cm) |
| Weight | 16.95 lbs (7.7 kg) depending on supply configuration | 17.55 lbs(8.0 kg) depending on supply configuration | 17.99 lbs (8.2 kg) depending on supply configuration |
| 10/100/1000 Mbps SFP/RJ-45 Ports | 24 RJ-45 ports | 48 RJ-45 ports | 48 SFP ports |
| Modular Slots | Three slots can be used to add any of the following options: 4x 1GbE SFP Ports, 4x 1/10 GbE SFP+ Ports, 4x 1/10GBASE-T RJ-45 Ports, 1x 40GbE QSFP+ Port | Three slots can be used to add any of the following options: 4x 1GbE SFP Ports, 4x 1/10 GbE SFP+ Ports, 4x 1/10GBASE-T RJ-45 Ports, 1x 40GbE QSFP+ Port | Three slots can be used to add any of the following options: 4x 1GbE SFP Ports, 4x 1/10 GbE SFP+ Ports, 4x 1/10GBASE-T RJ-45 Ports, 1x 40GbE QSFP+ Port |
| IPv4/v6 L3 Routing | With license | With license | With license |
| Stacking Bandwidth | 960 Gbps | 960 Gbps | 960 Gbps |
| Stacking Density | 12 | 12 | 12 |
| Stacking Distance | 10 km | 10 km | 10 km |
| Switching Capacity (Full Duplex) | 288 Gbps | 336 Gbps | 336 Gbps |
| Forwarding Capacity (Full Duplex) | 214 Mbps | 250 Mbps | 250 Mbps |
| Cooling | Forced air convection via internal, high-reliability fans | Forced air convection via internal, high-reliability fans | Forced air convection via internal, high-reliability fans |
| Mounting | Fixed or Delrin Glides, mounts in standard EIA-310 rack | Fixed or Delrin Glides, mounts in standard EIA-310 rack | Fixed or Delrin Glides, mounts in standard EIA-310 rack |
| AC, Auto Switching | 90-246VAC, Auto-switching | 90-246VAC, Auto-switching | 90-246VAC, Auto-switching |
| DC, EMI compliant to MIL-STD-461, CE102, RE102 | 18-36VDC, 1+1 redundant | 18-36VDC, 1+1 redundant | 18-36VDC, 1+1 redundant |
| Non-rugged COTS | 48VDC | 48VDC | 48VDC |
| Connectors | Available with MIL-CIRC connector I/O for power | Available with MIL-CIRC connector for power | Available with MIL-CIRC connector for power |
|
|
|
|
Environmental Standards
| MIL-STD-810, Operational Temperature, Method 501/502 Procedure I/II | -40°C to +55°C |
| MIL-STD-810, Vibration, Method 514, Procedure I | 4.43 GRMS, 5-2000Hz, 60 min/axis -with solid state drives + vibration kits |
| MIL-STD-810, Shock, Method 516, Procedures I/V | 20g, 11msec–functional shock; 40g, 11msec crash hazard shock |
| MIL-STD-810, Humidity, Method 507 | with kit |
| MIL-STD-810, Altitude, Method 500 | 12,500ft operation, 40,000ft transport |
Mechanical
| Form Factor | 1U |
| Height | 1.75" (4.45cm) |
| Width | 17.32" (43.99cm) |
| Depth | 15.5" (39.37cm) |
| Weight | 17.99 lbs (8.16 kgs) (depending on supply configuration) |
Switch Features
| 10/100/1000 Mbps RJ-45 Ports | - |
| 10/100/1000 Mbps SFP Ports | Forty-Eight |
| Modular Slots | Three |
| 1 GbE SFP Ports | Four |
| 1/10 GbE SFP/SFP+ Ports | Twelve |
| 1/10GBASE-T RJ-45 Ports | Twelve |
| 40 GbE QSFP+ Ports | Two |
| IPv4/v6 L3 Routing | With License |
| Stacking Bandwidth | 960 Gbps |
| Stacking Density | Twelve |
| Stacking Distance | 10 km |
| Internal AC Power Supply Rating | 2 X 250W |
| Internal DC Power Supply Rating | 2 X 510W |
| Switching Capacity (Full Duplex) | 336 Gbps |
| Forwarding Capacity (Full Duplex) | 250 Mbps |
Cooling
| Forced air convection via internal high reliability fans. |
Mounting
| Fixed or Delrin Glides, mounts in standard EIA-310 rack |
Power Supply
| DC, EMI compliant to MIL-STD-461, CE102, RE102 | |
| AC, Auto Switching | 90-246VAC, Auto-switching |
| DC, EMC compliant to MIL-STD-461, CE102, RE102 | 18-36VDC, 1+1 redundant |
| Non-rugged COTS | 48VDC |
Connectors
| Available with MIL-CIRC connector, for power |