Field tested, failsafe and long life performance in extreme conditions. With an all aluminum construction weighing in at 22lbs., the RD1119 provides a small package with big capabilities. Unique folding design provides a 1U 19” LCD in a user centric attitude for ease of use in a compact and rugged package.
RD1119 Rugged 1U 19″ Display
- All aluminum construction – 22 lbs. depending on content
- Easily rack mounted –1U drawer mount on Accuride slides or Jonathan rails
- Rugged 19″ display in EIA 1U drawer
- Ultra wide viewing angle +/- 85V/H
- Sealed iKey keyboard or Industrial Cherry keyboard series
- SXGA resolution, 1000 nit, low reflectance, high ambient contrast/full color
- High brightness backlight and low reflectance cover glass yield sunlight readability
- CR 1500:1
Environmental Standards
MIL-STD-810, Operational Temperature, Method 501, Procedure I/II | -15°C to +55°C (LCD may be impacted by temperature, resulting in LC response time to be greater than 250 ms 10/90 at -15°C) |
MIL-STD-810, Storage, Method 501, Procedure I/II | -55°C to +85°C |
MIL-STD-810, Humidity, Method 507, Procedure II | 240 hours with humidity kit |
MIL-STD-810, Altitude, Method 500 | 12,500ft operation, 40,000ft transport |
MIL-STD-810, Vibration, Method 514, Procedure I | 3 GRMS, 5-2000Hz, 75 min/axis, 3 axes |
MIL-S-901, Grade B | |
MIL-S-901, Grade A Stowed |
Mechanical
Form Factor | 1U |
Height | 1.75" (4.45cm) |
Width | 17.5" (44.45cm) EIA-310 Rack Compliant |
Depth | 24" (60.96cm) |
Weight | 22 lbs (9.98 kgs) |
LCD
Manufacturer and Type | Sharp 19” Diagonal, TFT TN, normally black AMVA |
Resolution | SXGA 5:4 1280 X 1024 |
Active Area | 376.3 mm (H) x 301.1 mm (V) |
Pixel Pitch | 0.294 x 0.294 |
Pixel Configuration | RGB Vertical Stripe |
Color Palette | 16.2 M colors (RBG 8-bit) |
Interface
DVI and/or VGA |
Keyboard
Sealed iKey Keyboard with touchpad - optional non-sealed. | |
10-Key Numeric Pad | |
12 function keys |
Mounting
1U drawer mount on Accuride Slides or Jonathan® Rails |
Power Supply
120/240 VAC w/PFC |
Optics
Viewing Angle | +/- 85V, +/- 85H minimum |
Luminance | 1000 nits normal to display surface (standard configuration) |
Contrast Ratio | CR 1500: 1 normal, type |
NTSC Color Saturation | 72% |
Fully laminate 3mm Cover glass with HEA surface treatment |